Bert

Bert

Country:
Netherlands


Slotrace Season 2022-2023

Rank Stage Laps Points
5 ULMS Sprint 1 114 14
5 Scaleauto sprint 1 120 14
4 ULMS Sprint 2 129 15
3 Scaleauto Sprint 2 120 16
5 ULMS Sprint 3 134.96 14
5 Scaleauto Sprint 3 126.83 14
3 ULMS Sprint 4 129 16
4 Scaleauto Sprint 4 122 15
2 ULMS Sprint 5 131 18
3 Scaleauto Sprint 5 86 16
2 ULMS sprint 6 127 18
3 Scaleauto sprint 6 115 16
4 Scaleauto sprint 7 126,01 15
4 ULMS Sprint 7 142,66 15
4 ULMS Sprint 10 120,06 15
3 Scaleauto Sprint 10 120 16
4 2023-01-06 ULMS Sprint 12 126 15
4 2023-01-06 Scaleauto sprint 11 118 15
4 2023-01-13 ULMS Sprint 13 137,99 15
4 2023-01-13 Scaleauto sprint 12 127 15
4 2023-02-24 ULMS sprint 16 131.21 15
4 2023-02-24 Scaleauto sprint 15 124 15
2 2023-03-03 ULMS sprint 17 128 18
3 2023-03-03 Scaleauto sprint 16 117 16
4 2023-03-10 ULMS sprint 18 136,95 15
3 2023-03-10 Scaleauto sprint 17 120 16
3 2023-03-17 ULMS sprint 19 138 16
3 2023-03-17 Scaleauto sprint 18 120 16
4 2023-03-24 ULMS sprint 20 133 15
3 2023-03-24 Scaleauto sprint 19 123 16
4 2023-03-31 ULMS sprint 21 130 15
3 2023-04-21 ULMS Sprint 22 132 16
3 2023-04-21 Scaleauto sprint 20 120 16
4 2023-04-28 ULMS Sprint 133 15
4 2023-04-28 Scaleauto Sprint 117 15
4 2023-05-12 ULMS Sprint 135,29 15
5 2023-05-12 Scaleauto Sprint 124 14
3 2023-06-02 ULMS Sprint 138 16
3 2023-06-02 Scaleauto Sprint 122 16
3 2023-06-09 ULMS Sprint 134 16
3 2023-06-09 Scaleauto Sprint 123,07 16
2 2023-06-23 ULMS Sprint 135,79 18
4 2023-06-23 Scaleauto Sprint 122 15
3 2023-06-30 ULMS Sprint 134 16
3 2023-06-30 Scaleauto Sprint 122 16
3 2023-07-07 ULMS Sprint 134 16
3 2023-07-07 Scaleauto Sprint 122 16
2 2023-07-14 ULMS Sprint 138,09 18
6 2023-07-14 Scaleauto Sprint 116 13

Slotrace Season 2023-2024

Slotrace Season 2024-2025

Comments are closed.