Slotrace Season 2024-2025
ULMS Sprintraces
Rank | Participant | Points |
---|---|---|
1 | Harry W | 78 |
2 | Roger | 58 |
3 | Matty | 45 |
4 | Jurgen | 40 |
5 | Dylan | 33 |
6 | Bert | 30 |
7 | Marco | 12 |
8 | Heiko | 10 |
9 | Ger | 8 |
10 | Ernst | 6 |
11 | Markus K | 4 |
ULMS Endurance
Rank | Participant | Points |
---|---|---|
1 | Matty | 37 |
2 | Heiko | 30 |
3 | Harry W | 25 |
4 | Bert | 20 |
5 | Dylan | 18 |
5 | Jurgen | 18 |
7 | Marco | 12 |
8 | Ger | 8 |
8 | Markus K | 8 |
10 | Dieter | 6 |
Scaleauto Sprintraces
Rank | Participant | Points |
---|---|---|
1 | Harry W | 75 |
2 | Roger | 54 |
3 | Matty | 52 |
4 | Jurgen | 43 |
5 | Bert | 28 |
6 | Dylan | 18 |
7 | Marco | 15 |
7 | Ernst | 15 |
9 | Heiko | 10 |
10 | Markus K | 8 |
11 | Ger | 6 |