Slotrace Season 2023-2024
ULMS Sprintraces
Rank | Participant | Points |
---|---|---|
1 | Harry W | 305 |
2 | Roger | 260 |
3 | Marco | 182 |
4 | Bert | 176 |
5 | Dylan | 153 |
6 | Arvid | 57 |
7 | Karl | 44 |
8 | Markus K | 35 |
9 | Matty | 21 |
10 | Benno | 15 |
11 | Jurgen | 14 |
12 | Torsten | 12 |
12 | Kalle | 12 |
12 | Harry v A | 12 |
15 | Dieter | 4 |
ULMS Endurance
Rank | Participant | Points |
---|---|---|
1 | Harry W | 135 |
2 | Marco | 83 |
3 | Bert | 76 |
4 | Roger | 58 |
5 | Matty | 54 |
6 | Markus K | 48 |
7 | Harry v A | 33 |
8 | Dylan | 26 |
9 | Benno | 25 |
10 | Karl | 10 |
11 | Torsten | 6 |
Scaleauto Sprintraces
Rank | Participant | Points |
---|---|---|
1 | Roger | 269 |
2 | Harry W | 246 |
3 | Marco | 192 |
4 | Bert | 170 |
5 | Dylan | 87 |
6 | Harry v A | 50 |
7 | Arvid | 42 |
8 | Karl | 40 |
9 | Markus K | 36 |
10 | Matty | 23 |
11 | Torsten | 14 |
12 | Jurgen | 12 |
13 | Kalle | 10 |
DSC Klein
Rank | Participant | Points |
---|---|---|
1 | Harry W | 147 |
2 | Bert | 88 |
3 | Marco | 84 |
4 | Karl | 68 |
5 | Roger | 39 |
6 | Matty | 32 |
7 | Harry v A | 25 |
8 | Markus K | 15 |
9 | Dylan | 12 |
10 | Jurgen | 10 |